Aggregator ID External ID Partner Name Skin Name Username Affiliate Provider Rounds Original Currency Country Bet Win GGR AVG Bet Bonus BET Bonus WIN Bonus Cost Last activity Registration date
1636493 3044 ISoftBet Netbet 39314082 ESA 0 BRL BR €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1635895 3043 ISoftBet Netbet 39659963 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1635755 3042 ISoftBet Netbet 39681173 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1635591 3041 ISoftBet Netbet 39684894 ESA 3 BRL RO €0.37 €0.07 €0.30 €0.12 €0.00 €0.00 €0.00 €0.00 2023-10-31 15:24:37 2023-10-31 15:23:31
1635356 3040 ISoftBet Netbet 39684872 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1635022 3039 ISoftBet Netbet 39684589 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634887 3038 ISoftBet Netbet 39475052 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634794 3037 ISoftBet Netbet 39069988 ESA 0 EUR FI €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634737 3036 ISoftBet Netbet 39652254 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634727 3035 ISoftBet Netbet 39599394 ESA 32 BRL RO €11.04 €6.50 €4.54 €0.34 €0.00 €0.00 €0.00 €0.00 2023-10-30 23:58:00 2023-10-30 23:52:50
1499442 647 ISoftBet Netbet 39364938 ESA 0 BRL BR €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 2023-07-06 15:14:12 2023-07-06 15:14:12
1634465 3034 ISoftBet Netbet 39667095 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634319 3033 ISoftBet Netbet 39683165 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1634170 3032 ISoftBet Netbet 39665697 ESA 7 BRL RO €0.26 €0.13 €0.13 €0.04 €0.00 €0.00 €0.00 €0.00 2023-10-30 16:52:43 2023-10-30 16:52:43
1634083 3031 ISoftBet Netbet 39670435 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633914 3030 ISoftBet Netbet 39681112 ESA 50 BRL RO €19.27 €10.10 €9.17 €0.39 €0.00 €0.00 €0.00 €0.00 2023-10-30 13:07:08 2023-10-30 13:07:08
1633913 3029 ISoftBet Netbet 39682275 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633532 3028 ISoftBet Netbet 39682334 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633413 3027 ISoftBet Netbet 39671047 ESA 1 BRL RO €0.09 €0.21 €-0.11 €0.09 €0.00 €0.00 €0.00 €0.00 2023-10-30 00:11:28 2023-10-30 00:11:28
1633332 3026 ISoftBet Netbet 39619930 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633181 3025 ISoftBet Netbet 39681741 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633113 3024 ISoftBet Netbet 39681635 ESA 11 BRL RO €9.92 €5.94 €3.98 €0.90 €0.00 €0.00 €0.00 €0.00 2023-10-29 20:05:10 2023-10-29 20:05:10
1633061 3023 ISoftBet Netbet 39681496 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1633055 3022 ISoftBet Netbet 38550103 ESA 0 EUR IE €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632994 3021 ISoftBet Netbet 39641395 ESA 0 USD RO 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found
1632962 3020 ISoftBet Netbet 39681485 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632954 3019 ISoftBet Netbet 39609563 ESA 0 BRL BR €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632943 3018 ISoftBet Netbet 39677909 ESA 4 EUR RO €2.00 €1.50 €0.50 €0.50 €0.00 €0.00 €0.00 €0.00 2023-10-29 17:50:18 2023-10-29 17:50:18
1596490 2394 ISoftBet Netbet 38279675 ESA 7 EUR AT €12.00 €17.00 €-5.00 €1.71 €0.00 €0.00 €0.00 €0.00 2023-10-29 17:35:00 2023-09-25 18:33:52
1632838 3017 ISoftBet Netbet 39316543 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632819 3016 ISoftBet Netbet 38024744 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632740 3015 ISoftBet Netbet 39681229 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1492869 559 ISoftBet Netbet 36608160 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1567615 1885 ISoftBet Netbet 39500156 ESA 7 BRL RO €1.03 €0.94 €0.09 €0.15 €0.00 €0.00 €0.00 €0.00 2023-10-29 14:40:17 2023-10-29 14:40:17
1632668 3014 ISoftBet Netbet 39439683 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1587358 2211 ISoftBet Netbet 36155713 ESA 10 EUR AT €180.00 €200.00 €-20.00 €18.00 €0.00 €0.00 €0.00 €0.00 2023-10-29 12:49:15 2023-09-18 07:25:18
1632434 3013 ISoftBet Netbet 37541711 ESA 0 EUR FI €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632145 3012 ISoftBet Netbet 39679909 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632137 3011 ISoftBet Netbet 39666592 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632118 3010 ISoftBet Netbet 39680405 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632066 3009 ISoftBet Netbet 39650578 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1632038 3008 ISoftBet Netbet 39679068 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631788 3007 ISoftBet Netbet 37177595 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631594 3005 ISoftBet Netbet 39607309 ESA 195 EUR AT €39.00 €52.32 €-13.32 €0.20 €0.00 €0.00 €0.00 €0.00 2023-10-28 19:19:09 2023-10-28 19:19:09
1631597 3006 ISoftBet Netbet 39361206 ESA 1 BRL RO €0.09 €0.00 €0.09 €0.09 €0.00 €0.00 €0.00 €0.00 2023-10-28 18:59:00 2023-10-28 18:59:00
1631588 3004 ISoftBet Netbet 39679385 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631289 3003 ISoftBet Netbet 39672463 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631215 3002 ISoftBet Netbet 39678853 ESA 719 EUR RO €1942.00 €1909.50 €32.50 €2.70 €0.00 €0.00 €0.00 €0.00 2023-10-28 22:03:20 2023-10-28 14:03:50
1631163 3001 ISoftBet Netbet 39678936 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631145 3000 ISoftBet Netbet 39677964 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631050 2999 ISoftBet Netbet 39677976 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1631014 2998 ISoftBet Netbet 39678790 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630981 2997 ISoftBet Netbet 39678766 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630963 2996 ISoftBet Netbet 39678740 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630928 2995 ISoftBet Netbet 39278423 ESA 51 EUR AT €10.20 €10.16 €0.04 €0.20 €0.00 €0.00 €0.00 €0.00 2023-10-28 10:45:52 2023-10-28 10:45:52
1630654 2994 ISoftBet Netbet 39657843 ESA 15 BRL RO €2.62 €1.22 €1.40 €0.17 €0.00 €0.00 €0.00 €0.00 2023-10-28 05:38:37 2023-10-28 05:38:37
1630623 2993 ISoftBet Netbet 37775141 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630609 2992 ISoftBet Netbet 39678294 ESA 41 BRL RO €29.09 €26.47 €2.63 €0.71 €0.00 €0.00 €0.00 €0.00 2023-10-31 11:14:37 2023-10-30 16:42:33
1630600 2991 ISoftBet Netbet 39663553 ESA 120 BRL RO €17.76 €12.34 €5.42 €0.15 €0.00 €0.00 €0.00 €0.00 2023-10-28 04:19:24 2023-10-28 03:35:41
1630555 2990 ISoftBet Netbet 39678172 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630513 2989 ISoftBet Netbet 39678098 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630476 2988 ISoftBet Netbet 39674446 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1630459 2987 ISoftBet Netbet 37832437 ESA 6 BRL RO €6.55 €1.87 €4.68 €1.09 €0.00 €0.00 €0.00 €0.00 2023-10-28 00:33:15 2023-10-28 00:33:15
1630178 2986 ISoftBet Netbet 39669702 ESA 3354 BRL BR €4894.63 €4809.05 €85.58 €1.46 €0.00 €0.00 €0.00 €0.00 2023-10-30 14:11:08 2023-10-27 21:31:33
1630172 2985 ISoftBet Netbet 39676453 ESA 12 EUR AT €1.20 €0.00 €1.20 €0.10 €0.00 €0.00 €0.00 €0.00 2023-10-28 15:33:25 2023-10-28 15:33:25
1630130 2984 ISoftBet Netbet 39677663 ESA 11 BRL RO €2.27 €0.00 €2.27 €0.21 €0.00 €0.00 €0.00 €0.00 2023-10-27 20:55:21 2023-10-27 20:53:38
1630079 2983 ISoftBet Netbet 39677615 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1528087 1102 ISoftBet Netbet 39485183 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1629907 2982 ISoftBet Netbet 39023869 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1629902 2981 ISoftBet Netbet 39677006 ESA 5 BRL RO €3.55 €2.62 €0.94 €0.71 €0.00 €0.00 €0.00 €0.00 2023-10-30 21:17:14 2023-10-27 18:25:04
1475612 326 ISoftBet Netbet 39453015 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1629682 2980 ISoftBet Netbet 39677119 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1629611 2979 ISoftBet Netbet 37298957 ESA 102 EUR RO €182.50 €147.50 €35.00 €1.79 €0.00 €0.00 €0.00 €0.00 2023-10-27 15:11:01 2023-10-27 15:09:42
1629168 2978 ISoftBet Netbet 39651158 ESA 2 EUR RO €10.00 €17.50 €-7.50 €5.00 €0.00 €0.00 €0.00 €0.00 2023-10-27 09:06:36 2023-10-27 09:06:36
1628940 2977 ISoftBet Netbet 39131740 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628934 2976 ISoftBet Netbet 39131598 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628929 2975 ISoftBet Netbet 39676038 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628923 2974 ISoftBet Netbet 39662473 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628903 2973 ISoftBet Netbet 39625960 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628884 2972 ISoftBet Netbet 39641109 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628845 2971 ISoftBet Netbet 38960343 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628822 2970 ISoftBet Netbet 39675533 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628735 2969 ISoftBet Netbet 38803891 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1594508 2359 ISoftBet Netbet 39252167 ESA 63 BRL BR €12.07 €10.70 €1.37 €0.19 €0.00 €0.00 €0.00 €0.00 2023-10-26 19:39:38 2023-10-26 19:26:51
1628326 2968 ISoftBet Netbet 39519912 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628250 2967 ISoftBet Netbet 39672198 ESA 24 BRL RO €7.11 €4.77 €2.34 €0.30 €0.00 €0.00 €0.00 €0.00 2023-10-27 08:09:26 2023-10-27 08:09:26
1628062 2966 ISoftBet Netbet 39671180 ESA 17 BRL RO €2.58 €1.07 €1.52 €0.15 €0.00 €0.00 €0.00 €0.00 2023-10-26 10:50:27 2023-10-26 10:50:27
1628029 2965 ISoftBet Netbet 39671201 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1628027 2964 ISoftBet Netbet 39673071 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627835 2963 ISoftBet Netbet 39672758 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627820 2962 ISoftBet Netbet 38344378 ESA 19 BRL RO €2.23 €0.99 €1.23 €0.12 €0.00 €0.00 €0.00 €0.00 2023-10-26 05:32:49 2023-10-26 05:28:31
1627772 2961 ISoftBet Netbet 39651345 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627765 2960 ISoftBet Netbet 39651990 ESA 0 USD RO 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found
1627746 2959 ISoftBet Netbet 39665814 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627725 2958 ISoftBet Netbet 39660664 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627724 2957 ISoftBet Netbet 39662389 ESA 4 BRL RO €1.87 €1.59 €0.28 €0.47 €0.00 €0.00 €0.00 €0.00 2023-10-26 09:36:46 2023-10-26 09:36:46
1627706 2956 ISoftBet Netbet 39634553 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627697 2955 ISoftBet Netbet 39672364 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627681 2954 ISoftBet Netbet 39672323 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627671 2953 ISoftBet Netbet 39672256 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627666 2952 ISoftBet Netbet 39672280 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627647 2951 ISoftBet Netbet 39672272 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627645 2950 ISoftBet Netbet 39406117 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627616 2949 ISoftBet Netbet 39506237 ESA 28 BRL RO €4.57 €2.64 €1.93 €0.16 €0.00 €0.00 €0.00 €0.00 2023-10-25 22:00:15 2023-10-25 21:58:21
1627554 2948 ISoftBet Netbet 39668134 ESA 32 BRL RO €15.90 €10.70 €5.20 €0.50 €0.00 €0.00 €0.00 €0.00 2023-10-27 19:11:33 2023-10-27 19:11:33
1627496 2947 ISoftBet Netbet 39671718 ESA 164 BRL RO €47.01 €47.81 €-0.80 €0.29 €0.00 €0.00 €0.00 €0.00 2023-10-27 19:39:20 2023-10-25 20:38:17
1627367 2946 ISoftBet Netbet 39671821 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627355 2945 ISoftBet Netbet 39671766 ESA 387 BRL RO €43.76 €35.55 €8.22 €0.11 €0.00 €0.00 €0.00 €0.00 2023-10-31 13:11:36 2023-10-25 18:14:58
1627263 2944 ISoftBet Netbet 37984452 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627144 2943 ISoftBet Netbet 38369901 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627124 2942 ISoftBet Netbet 39671334 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627105 2941 ISoftBet Netbet 39671307 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1627033 2940 ISoftBet Netbet 39654120 ESA 10 EUR FI €1.12 €0.12 €1.00 €0.11 €0.00 €0.00 €0.00 €0.00 2023-10-25 12:35:18 2023-10-25 12:35:18
1626679 2939 ISoftBet Netbet 38912976 ESA 8 BRL BR €3.74 €2.34 €1.40 €0.47 €0.00 €0.00 €0.00 €0.00 2023-10-25 04:28:22 2023-10-25 04:28:22
1626665 2938 ISoftBet Netbet 39666073 ESA 6 BRL RO €3.74 €2.15 €1.59 €0.62 €0.00 €0.00 €0.00 €0.00 2023-10-25 03:17:46 2023-10-25 03:17:46
1465140 105 ISoftBet Netbet 38018574 ESA 184 BRL RO €176.25 €166.93 €9.32 €0.96 €0.00 €0.00 €0.00 €0.00 2023-10-25 03:03:01 2023-07-20 23:33:51
1626639 2937 ISoftBet Netbet 39670579 ESA 0 USD RO 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found 0 AVG rate not found
1626622 2936 ISoftBet Netbet 39670500 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626618 2935 ISoftBet Netbet 39670472 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626584 2934 ISoftBet Netbet 36455068 ESA 174 BRL RO €94.95 €61.51 €33.44 €0.55 €0.00 €0.00 €0.00 €0.00 2023-10-24 23:59:55 2023-10-24 23:35:21
1626547 2933 ISoftBet Netbet 39670334 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626546 2932 ISoftBet Netbet 36727005 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626539 2931 ISoftBet Netbet 39603399 ESA 333 BRL RO €136.35 €140.47 €-4.13 €0.41 €0.00 €0.00 €0.00 €0.00 2023-10-25 20:11:40 2023-10-24 22:30:10
1626521 2930 ISoftBet Netbet 39667777 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626494 2929 ISoftBet Netbet 35858550 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626444 2928 ISoftBet Netbet 39666190 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626430 2927 ISoftBet Netbet 39610718 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626318 2926 ISoftBet Netbet 37926084 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626239 2925 ISoftBet Netbet 39669917 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626218 2923 ISoftBet Netbet 39669829 ESA 147 BRL RO €17.62 €12.25 €5.38 €0.12 €0.00 €0.00 €0.00 €0.00 2023-10-26 13:19:17 2023-10-24 17:49:36
1626221 2924 ISoftBet Netbet 39669344 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626161 2922 ISoftBet Netbet 39637300 ESA 233 EUR FI €121.00 €106.00 €15.00 €0.52 €0.00 €0.00 €0.00 €0.00 2023-10-24 17:35:32 2023-10-24 17:35:32
1626154 2921 ISoftBet Netbet 39669805 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626119 2920 ISoftBet Netbet 39667796 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626076 2919 ISoftBet Netbet 39624862 ESA 1 BRL BR €0.09 €0.10 €-0.01 €0.09 €0.00 €0.00 €0.00 €0.00 2023-10-25 11:41:50 2023-10-25 11:41:50
1626050 2918 ISoftBet Netbet 39668892 ESA 11 BRL RO €2.06 €1.35 €0.71 €0.19 €0.00 €0.00 €0.00 €0.00 2023-10-24 15:14:36 2023-10-24 15:14:36
1626037 2917 ISoftBet Netbet 37086700 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1626034 2916 ISoftBet Netbet 39669536 ESA 18 BRL RO €4.49 €3.93 €0.56 €0.25 €0.00 €0.00 €0.00 €0.00 2023-10-24 16:15:03 2023-10-24 15:00:24
1626017 2915 ISoftBet Netbet 38881505 ESA 1 BRL RO €0.28 €0.00 €0.28 €0.28 €0.00 €0.00 €0.00 €0.00 2023-10-24 14:38:40 2023-10-24 14:38:40
1625583 2914 ISoftBet Netbet 38810366 ESA 62 BRL RO €11.26 €6.25 €5.01 €0.18 €0.00 €0.00 €0.00 €0.00 2023-10-24 03:15:45 2023-10-24 03:02:17
1625568 2913 ISoftBet Netbet 39668323 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625561 2912 ISoftBet Netbet 39668302 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1567616 1886 ISoftBet Netbet 36594901 ESA 6 BRL RO €0.56 €0.28 €0.28 €0.09 €0.00 €0.00 €0.00 €0.00 2023-10-24 01:15:26 2023-09-02 01:38:29
1625539 2911 ISoftBet Netbet 39668210 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625511 2910 ISoftBet Netbet 39665757 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625492 2909 ISoftBet Netbet 39555898 ESA 0 CAD RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625491 2908 ISoftBet Netbet 37922940 ESA 64 BRL RO €21.18 €16.72 €4.46 €0.33 €0.00 €0.00 €0.00 €0.00 2023-10-26 06:12:00 2023-10-24 09:13:14
1515923 905 ISoftBet Netbet 39257551 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625482 2907 ISoftBet Netbet 39668082 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625478 2906 ISoftBet Netbet 39595914 ESA 0 EUR AT €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625444 2905 ISoftBet Netbet 39667994 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625329 2904 ISoftBet Netbet 37089669 ESA 9 BRL BR €1.68 €1.20 €0.49 €0.19 €0.00 €0.00 €0.00 €0.00 2023-10-23 19:53:35 2023-10-23 19:53:35
1625032 2903 ISoftBet Netbet 39666952 ESA 0 EUR RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625015 2902 ISoftBet Netbet 38485038 ESA 0 BRL BR €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1625004 2901 ISoftBet Netbet 38520672 ESA 0 EUR AT €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624941 2900 ISoftBet Netbet 39666745 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624759 2899 ISoftBet Netbet 38176101 ESA 12 EUR RO €12.00 €7.00 €5.00 €1.00 €0.00 €0.00 €0.00 €0.00 2023-10-23 09:34:31 2023-10-23 09:34:31
1624543 2898 ISoftBet Netbet 39665740 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624534 2897 ISoftBet Netbet 39660621 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624521 2896 ISoftBet Netbet 39663088 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624351 2895 ISoftBet Netbet 39665291 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624338 2894 ISoftBet Netbet 39662554 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1624294 2893 ISoftBet Netbet 39665073 ESA 8 BRL RO €1.12 €0.79 €0.34 €0.14 €0.00 €0.00 €0.00 €0.00 2023-10-22 18:57:09 2023-10-22 18:55:12
1624240 2892 ISoftBet Netbet 39663336 ESA 1 BRL RO €0.09 €0.00 €0.09 €0.09 €0.00 €0.00 €0.00 €0.00 2023-10-22 18:09:07 2023-10-22 18:09:07
1624137 2891 ISoftBet Netbet 39664796 ESA 6 BRL RO €3.55 €0.15 €3.41 €0.59 €0.00 €0.00 €0.00 €0.00 2023-10-22 16:38:31 2023-10-22 16:37:27
1624095 2890 ISoftBet Netbet 39664763 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1474634 308 ISoftBet Netbet 39418381 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1623992 2889 ISoftBet Netbet 39663394 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
1623849 2888 ISoftBet Netbet 39663408 ESA 0 BRL RO €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
